Board Meetings
Schedule of Board Meetings
Pursuant to the requirements of Chapter 189.015 (1), Florida Statutes, listed below is the schedule of regular meetings of the Board of Supervisors of Northern Palm Beach County Improvement District. Meetings are organized by calendar year.
Date | Time | Location |
---|---|---|
October 9, 2024* | 8:00 a.m. | Administrative Building & EOC |
October 23, 2024 | 8:00 a.m. | Administrative Building & EOC |
November 20, 2024 (Annual Meeting) | 8:00 a.m. | Administrative Building & EOC |
November 20, 2024 (Regular Meeting) | 8:00 a.m. | Administrative Building & EOC |
December 18, 2024 | 8:00 a.m. | Administrative Building & EOC |
January 8, 2025* | 8:00 a.m. | Administrative Building & EOC |
January 22, 2025 | 8:00 a.m. | Administrative Building & EOC |
February 12, 2025* | 8:00 a.m. | Administrative Building & EOC |
February 26, 2025 | 8:00 a.m. | Administrative Building & EOC |
March 12, 2025* | 8:00 a.m. | Administrative Building & EOC |
March 26, 2025 | 8:00 a.m. | Administrative Building & EOC |
April 9, 2025* | 8:00 a.m. | Administrative Building & EOC |
April 23, 2025 | 8:00 a.m. | Administrative Building & EOC |
May 14, 2025* | 8:00 a.m. | Administrative Building & EOC |
May 28, 2025 | 8:00 a.m. | Administrative Building & EOC |
June 11, 2025* | 8:00 a.m. | Administrative Building & EOC |
June 25, 2025 | 8:00 a.m. | Administrative Building & EOC |
July 9, 2025* | 8:00 a.m. | Administrative Building & EOC |
July 23, 2025 | 8:00 a.m. | Administrative Building & EOC |
August 13, 2025* | 8:00 a.m. | Administrative Building & EOC |
August 27, 2025 | 8:00 a.m. | Administrative Building & EOC |
September 10, 2025* | 8:00 a.m. | Administrative Building & EOC |
September 24, 2025 | 8:00 a.m. | Administrative Building & EOC |
The dates marked with an asterisk denote possible Board of Supervisors or Committee meetings which may be held, on an as-needed basis.